Home | History | Apparatus | Membership | Stats | Events | Archives | Calendar | Links


Run Stats
Type of Box
Apparatus Response
Municipality
Stations Assisted
Average FF
Time of Alarms
In Service Time
Training Stats
2005 Top Responders

2008 RUN TOTALS

Month Fire/QRS
Jan. 41/0
Feb. 38/2
Mar. 44/1
Apr. 48/1
May. 38/1
Jun. -
Jul. -
Aug. -
Sep. -
Oct. -
Nov. -
Dec. -
Total 209/6

2007 Totals: 587/34
2006 Totals: 502/60
2005 Totals: 526/39
2004 Totals: 513/117
2003 Totals: 612/32
2002 Totals: 523
2001 Totals: 534
2000 Totals: 494

Emergency: Dial

CONTACT INFO:
Phone: 215.757.2707
Fax: 215.757.9572
Hall Rentals: 215.409.5069

Have a Question?
Email Us

Smoke Detectors

Save Lives!


Check yours weekly. Call us if you need one.

Run Stats
Type of Incident 1999 2000 2001 2002 2003 2004 2005
Accident with Fire 2 3 4 7 7 7 6
Air Medical Evacuation 0 0 0 1 1 1 0
Alarm System 81 97 87 72 90 96 99
Apartment Fire 11 27 22 38 44 23 26
Appliance Fire 7 2 8 3 0 0 3
Assist the Police 3 4 4 7 3 2 1
Assist the Squad 3 3 4 0 1 0 4
Auto Extrication 64 58 68 67 79 70 63
Auto Fire 35 36 34 53 54 28 34
Barn Fire 0 1 0 1 1 1 0
Burn Victim 0 0 0 0 0 0 1
Brush Fire 48 23 25 30 8 13 22
Building Fire 55 40 54 49 36 43 36
Building Collapse 1 0 1 0 1 0 0
Bus Fire 0 0 0 2 0 0 1
Chimney Fire 3 7 7 7 11 4 8
Church Fire 0 1 0 0 1 0 0
City Inlet Fire 0 1 0 1 0 0 0
Cliff Rescue 0 0 0 0 2 2 2
CO Alarm 1 1 0 1 1 2 3
Cover Up 6 8 12 8 7 11 11
Domestic Rescue 3 3 6 2 4 3 2
Dumpster Fire 10 5 3 3 4 2 4
Dwelling Fire 65 61 69 65 67 69 77
Fire Out on Arrival 2 4 1 3 6 3 2
Fuel Spill 11 7 5 13 10 8 6
Fumes Inside Structure 20 17 21 10 21 18 17
Fumes Outside 6 4 5 5 5 4 3
Garage Fire 0 0 0 0 2 1 0
Gas Grill Fire 0 0 0 1 1 0 0
Gas Leak 2 1 2 0 0 4 1
HazMat @ Fixed Location 1 2 2 0 1 4 0
HazMat Transportation 2 3 0 1 1 1 0
Hospital Fire 1 0 2 2 1 0 0
Industrial Rescue 1 0 0 1 2 0 3
Investigation 10 9 20 9 12 11 11
Marine Rescue 0 0 0 0 2 0 0
Nursing Home Fire 1 4 8 3 7 6 3
Out Building Fire 2 1 4 2 0 2 1
Rubbish Fire 8 2 4 6 5 1 5
School Fire 0 3 1 2 7 1 2
Small Plane Crash 0 0 0 0 1 0 0
Small Store Fire 0 1 5 5 5 0 5
Special Assignment 3 2 0 0 10 7 8
Stand By @ Traffic Accident 1 2 5 5 5 6 2
Stuck Elevator Rescue 0 0 1 0 0 0 0
Train Fire 0 3 0 0 0 0 0
Truck Fire 4 6 2 4 9 1 9
Unknown Type 0 0 0 0 0 3 1
Vehicle into a Building 3 3 3 2 1 4 4
Water Flow Alarm 10 7 5 11 15 18 17
Wires Inside Structure 12 19 19 10 26 19 8
Wires Outside 20 13 11 11 35 13 15
Total Alarms 518 494 534 523 612 512 526


Penndel Fire Company
220 Centre Street
Penndel, PA 19047
info@penndelfire.com

Web Design by: JDI Computer Solutions